Brightener for Potassium Chloride Zinc Process ZN-718 ; additive for zinc plating
TECHNICAL FORMULA
Formula and Operation Condition | Rack plating | Barrel plating |
KCl | 180 ~ 220g/L | 200 ~ 240g/L |
ZnCl2 | 60 ~ 70g/L | 45 ~ 60g/L |
Boric acid (H3BO3) | 25 ~ 35g/L | 25 ~ 35g/L |
ZN-718A Carrier | 20 ~ 30 ml/L | 20 ~ 30 ml/L |
ZN-718B Brightener | 0.5 ~1.5 ml/L | 0.5 ~1.5 ml/L |
PH |
4.5 - 6.0 | 5.0 - 6.0 |
DK |
0.5~5A/dm2 | 0.1~3A/dm2 |
SK︰SA | 1:1.5 - 2 | 1:1.5 - 2 |
Temp | 10~45℃ | 10~45℃ |
Anode |
0#zinc plate |
0#zinc plate |