Rack Nickel Plating Additive , get the good brightness fast , Nickel MAX 870
Properties
1. Can get the good brightness fast.
2. Good filling performance, good dispersing ability, strong bright covering ability.
3. High concentration, low consumption, high tolerance to impurities and easy to maintain.
4. Wide current range and stable process. It is suitable for nickel plating process of medium and high-grade workpieces.
Operating Instruction
Formula and Operation Condition | Range |
Nickel Sulfate (NiSO4·7H2O) | 180~250g/L |
Nickel Chloride (NiCl2·6H2O) | 45~55g/L |
Boric Acid (H3BO3) | 45~55g/L |
Nickel MAX 870A brightener | 0.2~0.4ml/L |
Nickel MAX 870B softener | 6~10ml/L |
Y1 wetting agent | 1~2ml/L |
PH | 3.8~4.5 |
Temperature | 50~65℃ |
Cathode Current Density | 2.5~8.0A/dm2 |
Anodic Current Density | 1.0~3.0A/dm2 |
Filtration | Recycle filteration continuously |
Agitation | Cathode moving or air agitation |
Consumption
Additive | Layer>20um | 12-15um | <12um |
Nickel MAX 870A brightener | 100~125ml/KAh | 150~175ml/KAh | 175~250ml/KAh |
Nickel MAX 870B softener | 80~125ml/KAh | 100~175ml/KAh | 150~225ml/KAh |
Y1 wetting agent | 20~50ml/KAh | 20~50ml/KAh | 20~50ml/KAh |
Transfer cylinder
It is easy to change other nickel process to Nickel MAX 870 rack nickel process. Stop adding previous brightener and softener, then replenish the make up as the amount of previous tank or add Nickel MAX 870 A and B at the ratio 1:1.